top of page
sqft | floor plan name | CVE PLAN NAME | PRICE |
---|---|---|---|
1104 | Miami | Clinton | $254,900 |
1257 | Branson | Sinclair | $278,900 |
1270 | Winston | Taylor | $274,900 |
1272 | Boston | Hawthorne | $274,900 |
1340 | Raleigh | Raleigh | $282,900 |
1366 | Mayfair | $281,900 | |
1428 | Hamilton | $289,900 | |
1456 | Nashville | Thompson | $302,900 |
1600 | Dakota | Kendrick | $322,900 |
1606 | Jacksonville | Newport | $322,900 |
1757 | Baltimore | Dagwood | $344,900 |
1800 | Louisville | Rochester | $349,900 |
sqft | floor plan name | CVE PLAN NAME | PRICE |
---|---|---|---|
1842 | Oxford | Hampton 3 | $304,900 |
1921 | Bradford | Bradford | $314,900 |
2402 | Princeton | Carrington | $368,900 |
2418 | Williams | Montgomery | $368,900 |
2806 | Madison | Madison | $410,900 |
2820 | Cornell | Crestwood | $400,900 |
3400 | Vanderbilt | Oak Creek | $450,900 |
sqft | floor plan name | CVE PLAN NAME | PRICE |
---|---|---|---|
1360 | Washington | Washington | $260,600 |
1364 | Jefferson | Jefferson | $260,500 |
1416 | Whitman | Whitman | $262,500 |
1514 | Ashford | $269,900 | |
1594 | Alexandria | Eldridge | $272,900 |
1624 | Barcelona | Gregory | $276,900 |
1625 | Malibu | Malibu | $281,900 |
1683 | Phoenix | Armstrong | $280,900 |
1722 | Beaumont | T1722 | $279,900 |
1750 | Austin | Chasen | $286,900 |
1755 | Bristol | T1755 | $284,900 |
1822 | Prescott | Prescott | $299,900 |
1824 | Hartford | Franklin | $289,900 |
1878 | Briarfield | Harrison | $293,900 |
1990 | Charlotte | Carlton | $304,900 |
2080 | Clinton | Abbott | $314,900 |
2098 | Monroe | Monroe | $316,900 |
2100 | Sydney | Christopher | $314,900 |
2176 | Adams | Adams | $330,900 |
2190 | Atlanta | Oakmont | $314,900 |
2285 | Springfield | Springfield | $334,900 |
2434 | london | Riley | $340,900 |
2464 | Seattle | Westbrook | $340,900 |
2518 | Cambridge | Cambridge | $344,900 |
2519 | Wellington | Chester | $334,900 |
2526 | Diana | Diana | $350,900 |
2540 | Bellevue | Bellevue | $350,900 |
2592 | Windsor | Windsor | $354,900 |
2816 | Kensington | Kensington | $374,900 |
2848 | Victoria | Victoria | $384,900 |
3017 | Savannah | Savannah | $402,900 |
bottom of page