top of page
Homes for Showing
Ingham County
Job | Floor Plan Name | SQFT | Style | Street Address | Build Status |
---|---|---|---|---|---|
Aurelius Road | Wellington | 2500 | Two Story | 0 Aurelius Road, Mason | meeting with home owner tomorrow for selections |
Aztec Way | Armstrong | 1683 | Two Story | 4304 Aztec Way, Okemos | Waiting on c of o |
Berry Farms 12 | Harrison | 1878 | Two Story | 4645 Eastland Circle, Holt | final paint, cleaned yesterday |
Berry Farms 13 | Clinton | 1104 | Ranch | 4655 Eastlund Circle, Holt | temp c of o, doing some home owner list stuff |
Grand Meadows 30 | Pinecrest | 1756 | First Floor Master | 4626 Bison Drive, Holt | selections are done |
Page 1 of 2
Homes for Showing
Clinton County
Job | Floor Plan Name | SQFT | Style | Street Address | Build Status |
---|---|---|---|---|---|
Boulder Creek 04 | Pinecrest | 1756 | First Floor Master | 2925 Boulder Creek Drive, St. Johns | Still framing |
Boulder Creek 10 | Hamilton | 1428 | Ranch | 2835 Boulder Creek Drive, St. Johns | permits and planning |
Nottingham Fields 50 | Bristol | 1755 | Two Story | 15277 Sherwood Lane, Lansing | planning and permits |
Page 1 of 1
Homes for Showing
Clinton County
Job | Floor Plan Name | SQFT | Style | Street Address | Build Status |
---|---|---|---|---|---|
Boulder Creek 04 | Pinecrest | 1756 | First Floor Master | 2925 Boulder Creek Drive, St. Johns | Still framing |
Boulder Creek 10 | Hamilton | 1428 | Ranch | 2835 Boulder Creek Drive, St. Johns | permits and planning |
Nottingham Fields 50 | Bristol | 1755 | Two Story | 15277 Sherwood Lane, Lansing | planning and permits |
Page 1 of 1
Homes for Showing
Eaton County
Job | Floor Plan Name | SQFT | Style | Street Address | Build Status |
---|---|---|---|---|---|
Aurelius Road | Wellington | 2500 | Two Story | 0 Aurelius Road, Mason | meeting with home owner tomorrow for selections |
Aviara Oaks 3 | Wellington | 2500 | Two Story | 0 Aviara Oaks, Spring Arbor | planning and permits |
Aztec Way | Armstrong | 1683 | Two Story | 4304 Aztec Way, Okemos | Waiting on c of o |
Berry Farms 12 | Harrison | 1878 | Two Story | 4645 Eastland Circle, Holt | final paint, cleaned yesterday |
Berry Farms 13 | Clinton | 1104 | Ranch | 4655 Eastlund Circle, Holt | temp c of o, doing some home owner list stuff |
Page 1 of 10
bottom of page