top of page
Shiawassee County
Availablilty | Lot Number | Lot Adder | Lot Dimensions | Parcel Number | Lot Notes | Address |
---|---|---|---|---|---|---|
Available | 1 | 27,000 plus Trees & Dirt | F76xR134xB82xL136 | 024-55-001-000 | Corner Lot, Bigger Setbacks | 602 Country Drive |
Available | 2 | 23,000 plus Tree & Dirt | F67xR133xB64xL134 | 024-55-002-000 | 604 Country Drive | |
Available | 3 | 23,000 plus Trees & Dirt | F72xR132xB71xL133 | 024-55-003-000 | 606 Country Drive | |
Available | 4 | 23,000 plus Trees & Dirt | F68xR132xB65xL132 | 024-55-004-000 | 608 Country Drive | |
Available | 5 | 23,000 plus Trees & Dirt | F66xR132xB69xL132 | 024-55-005-000 | 610 Country Drive | |
Available | 6 | 23,000 plus Trees & Dirt | F65xR132xB70xL132 | 024-55-006-000 | 612 Country Drive | |
Available | 7 | 23,000 plus Trees & Dirt | F71xR133xB67xL132 | 024-55-007-000 | 702 Country Drive | |
Available | 8 | 23,000 plus Trees & Dirt | F65xR135xB65xL133 | 024-55-008-000 | 704 Country Drive | |
Available | 9 | 23,000 plus Trees & Dirt | F59xR150xB106xL135 | 024-55-009-000 | 706 Little Creek Path | |
Available | 11 | 23,000 plus Trees & Dirt | F54xR167xB106xL223 | 024-55-011-000 | 710 Little Creek Path |
Page 1 of 3
Wildwood Country Estates

Township
Taxes
School District
Home Owners Association
Home Owners Association Fee
Subdivision Adder
Owosso Township
29.79
Owosso Public Schools
None
None
1200
1200
Minimum SQFT Ranch
Minimum SQFT Two Story
Availablilty | Lot Number | Lot Adder | Lot Dimensions | Parcel Number | Lot Description | Lot Notes | Address | Adder Includes |
---|---|---|---|---|---|---|---|---|
Available | 1 | 25,000 | F129xR133xB136xL133 | 006-81-001-000 | Wildwood Country Estates-LOT 1 | 540 W. Wildwood Drive | Lot, Well, Driveway | |
Available | 2 | 25,000 | F120xR133xB120xL133 | 006-81-002-000 | Wildwood Country Estates-LOT 2 | 544 W. Wildwood Drive | Lot, Well, Driveway | |
SPEC | 4 | NA | F120xR133xB120xL133 | 006-81-004-000 | Wildwood Country Estates Lot 4 | 550 W. Wildwood Drive | Lot, Well, Driveway | |
SPEC | 5 | 25,000 | F125xR133xB125xL133 | 006-81-005-000 | Wildwood Country Estates Lot 5 | 525 W. Wildwood Drive | Lot, Well, Driveway | |
Available | 6 | 25,000 | F135xR133xB135xL133 | 006-81-006-000 | Wildwood Country Estates Lot 6 | 556 W. Wildwood Drive | Lot, Well, Driveway | |
Available | 7 | 25,000 | F135xR133xB135xL133 | 006-81-007-000 | Wildwood Country Estates Lot 7 | 560 W. Wildwood Drive | Lot, Well, Driveway | |
Available | 8 | 25,000 | F135xR145xB135xL133 | 006-81-008-000 | Wildwood Country Estates Lot 8 | 562 W. Wildwood Drive | Lot, Well, Driveway | |
Available | 10 | 60,000 | F73xR140xB284xL164 | 006-81-010-000 | Wildwood Country Estates Lot 10 | 570 W. Wildwood Drive | Lot, Well, Drive, Trees | |
Available | 11 | 60,000 | F73xR230xB252xL140 | 006-81-011-000 | Wildwood Country Estates Lot 11 | 565 W. Wildwood Drive | Lot, Well, Drive, Trees | |
Available | 12 | 60,000 | F89xR194xB203xL230 | 006-81-012-000 | Wildwood Country Estates Lot 12 | 563 W. Wildwood Drive | Lot, Well, Drive, Trees |
Page 1 of 2
bottom of page