top of page
Gratiot County
Gemstone Estates

Availablilty | Lot Number | Address | Lot Adder | Lot Dimensions | Parcel Number | Lot Description | Lot Notes | Adder Includes |
---|---|---|---|---|---|---|---|---|
Available | 1 | 385 Gemstone Drive | 0 | F87xR141xB87xL141 | 51-010-101-00 | Unit 1 Gemstone Fields | Lot, Walks, Drive | |
Available | 2 | 365 Gemstone Drive | 8,000 | F80xR141xB80xL141 | 51-010-102-00 | Unit 2 Gemstone Fields | Lot, Walks, Drive | |
Available | 3 | 345 Gemstone Drive | 8,000 | F149xR141xB31xL125 | 51-010-103-00 | Unit 3 Gemstone Fields | Lot, Walks, Drive | |
Available | 6 | 277 Gemstone Drive | 8,000 | F80xR125xB80xL125 | 51-010-106-00 | Unit 6 Gemstone Fields | Lot, Walks, Drive | |
Available | 7 | 267 Gemstone Drive | 8,000 | F80xR125xB80xL125 | 51-010-107-00 | Unit 7 Gemstone Fields | Lot, Walks, Drive | |
Available | 8 | 257 Gemstone Drive | 8,000 | F80xR125xB80xL125 | 51-010-108-00 | Unit 8 Gemstone Fields | Lot, Walks, Drive | |
Available | 9 | 247 Gemstone Drive | 8,000 | F80xR125xB80xL125 | 51-010-109-00 | Unit 9 Gemstone Fields | Lot, Walks, Drive | |
Available | 10 | 237 Gemstone Drive | 8,000 | F80xR125xB80xL125 | 51-010-110-00 | Unit 10 Gemstone Fields | Lot, Walks, Drive | |
Available | 11 | 227 Gemstone Drive | 10,000 | F80xR125xB80xL125 | 51-010-111-00 | Unit 11 Gemstone Fields | Lot, Walks, Drive | |
Available | 44 | 195 Jade Court | 3,000 | F104xR125xB104xL125 | 51-010-144-00 | Unit 44 Gemstone Fields | Lot, Walks, Drive |
Page 1 of 2
Rainbow Lake

Township
Taxes
School District
Home Owners Association
Home Owners Association Fee
Fulton Township
24.98
Fulton Public Schools
None
TBD
Availablilty | Lot Number | Address | Lot Adder | Lot Dimensions | Parcel Number | Lot Description | Lot Notes | Adder Includes |
---|
Page 1 of 1
bottom of page