top of page
Jackson County
Aviara Oaks
Aviara Oaks

Township
Status | Lot Adder | Lot Dimensions | Parcel Number | Lot Description | Lot Notes | Lot | Subdivision | Address | Adder Includes |
---|---|---|---|---|---|---|---|---|---|
Available | 41,500 | F100xR141xB100xL141 | 060-12-01-327-007-00 | Unit 7 Aviara Oaks | Includes 5K Tree Budget | 7 | Aviara Oaks | 0 Aviara Oaks Parkway | Lot, DW, BK, GD, Well, Trees |
Available | 31,500 | F100xR150xB100xL150 | 060-12-01-327-027-00 | Unit 27 Aviara Oaks | 27 | Aviara Oaks | 0 Engelhardt Strasse | Lot, DW, BK, GD, Well | |
Available | 31,500 | F105xR150xB105xL150 | 060-12-01-327-025-00 | Unit 25 Aviara Oaks | Utility Easement | 25 | Aviara Oaks | 0 Engelhardt Strasse | Lot, DW, BK, GD, Well |
Available | 31,500 | F102xR150xB102xL150 | 060-12-01-327-028-00 | Unit 28 Aviara Oaks | 28 | Aviara Oaks | 0 Engelhardt Strasse | Lot, DW, BK, GD, Well | |
Available | 36,500 | F102xR150xB102xL150 | 060-12-01-327-031-00 | Unit 31 Aviara Oaks | Includes 5K Tree Budget | 31 | Aviara Oaks | 0 Engelhardt Strasse | Lot, DW, BK, GD, Well, Trees |
Available | 31,500 | F105xR150xB105xL150 | 060-12-01-327-024-00 | Unit 24 Aviara Oaks | Utility Easement | 24 | Aviara Oaks | 0 Engelhardt Strasse | Lot, DW, BK, GD, Well |
Available | 38,500 | F177xR143xB175xL121 | 060-12-01-327-003-00 | Unit 3 Aviara Oaks | Includes 5K Tree Budget | 3 | Aviara Oaks | 0 Aviara Oaks Parkway | Lot, DW, BK, GD, Well, Trees |
Available | 50,000 | F54xR119xB205xL203 | 060-12-01-327-016-00 | Unit 16 Aviara Oaks | Includes 10K Tree Budget | 16 | Aviara Oaks | 0 Aviara Oaks Parkway | Lot, DW, BK, GD, Well, Trees |
Available | 41,500 | F100xR141xB100xL142 | 060-12-01-327-006-00 | Unit 6 Aviara Oaks | Includes 5K Tree Budget | 6 | Aviara Oaks | 0 Aviara Oaks Parkway | Lot, DW, BK, GD, Well, Trees |
Available | 36,500 | F110xR121xB110xL117 | 060-12-01-327-002-00 | Unit 2 Aviara Oaks | Includes 5K Tree Budget | 2 | Aviara Oaks | 0 Aviara Oaks Parkway | Lot, DW, BK, GD, Well, Trees |
Page 1 of 2
Colbrook Meadows

Availablilty | Lot Number | Lot Adder | Lot Dimensions | Parcel Number | Lot Description | Lot Notes | Address | Adder Includes |
---|---|---|---|---|---|---|---|---|
Available | 88 | 6,000 | F98xR109xB87xL134 | 000-19-24-455-088-00 | Unit 88 Colbrook Meadows | 0 Constitution | Lot, Drive, Sidewalks | |
Available | 89 | 6,000 | F100xR134xB82xL151 | 000-19-24-455-089-00 | Unit 89 Colbrook Meadows | 0 Constitution | Lot, Drive, Sidewalks | |
Available | 83 | 6,000 | F91xR178xB88xL164 | 000-19-24-455-083-00 | Unit 83 Colbrook Meadows | 0 Constitution | Lot, Drive, Sidewalks | |
Available | 81 | 6,000 | F104xR196xB87xL182 | 000-19-24-455-081-00 | Unit 81 Colbrook Meadows | 407 Constitution | Lot, Drive, Sidewalks | |
Available | 37 | 14,000 | F116xR133xB116xL124 | 000-19-24-455-037-00 | Unit 37 Colbrook Meadows | Corner Lot, Bigger Setbacks | 0 Nicole Drive | Lot, Drive, Sidewalks, Trees |
Page 1 of 1
Fairfield Estates

Availablilty | Lot Number | Lot Adder | Lot Dimensions | Parcel Number | Lot Description | Lot Notes | Address | Adder Includes |
---|---|---|---|---|---|---|---|---|
Available | 61 | 31,000 | F80xR150xB80xL150 | 099-12-17-478-061-00 | Unit 61 Fairfields of Spring Arbor | 64 Dickens | Lot, Drive, Sidewalks |
Page 1 of 1
The Valleys

Availablilty | Lot Number | Lot Adder | Lot Dimensions | Parcel Number | Lot Description | Lot Notes | Address | Adder Includes |
---|---|---|---|---|---|---|---|---|
59 | ||||||||
Available | 11 | 10,000 | F80xR125xB80xL125 | 51-010-111-00 | Unit 11 Gemstone Fields | 227 Gemstone Drive | Lot, Walks, Drive | |
Available | 10 | 0 | F113xR116xB119xL109 | 200-071-650-100-00 | 611 Oakwood Dr | |||
Available | 48 | 44,000 | F150xR245xB201xL243 | 090-200-000-048-00 | Unit 48 Boulder Creek Est. | 2920 Boulder Creek Dr | Lot, Well, Sep, DW, BK | |
Available | 49 | 44,000 | F171xR243xB175xL255 | 090-200-000-049-00 | Unit 49 Boulder Creek Est. | 2930 Boulder Creek Dr, | Lot, Well, Sep, DW, BK | |
Available | 51 | 41,000 | F150xR290xB150xL295 | 090-200-000-051-00 | Unit 51 Boulder Creek Est. | 2950 Boulder Creek Dr | Lot, Well, Sep, DW, BK | |
Available | 50 | 44,000 | F180xR25xB125xL290 | 090-200-000-050-00 | Unit 50 Boulder Creek Est. | 2940 Boulder Creek Dr | Lot, Well, Sep, DW, BK | |
Available | ||||||||
Available | ||||||||
Available |
Page 1 of 18
bottom of page